| SIGHT READING EXAMS | |
| Superior | 80 |
| Excellent | 81 |
| Very Good | 27 |
| Good | 8 |
| Pass | 3 |
| Withdraw | 13 |
| TOTAL | 212 |
| KEYBOARD SKILLS EXAMS | |
| Superior | 11 |
| Excellent | 5 |
| Very Good | 3 |
| Good | 0 |
| Withdraw | 2 |
| TOTAL | 21 |
| SIGHT READING EXAMS | |
| Superior | 80 |
| Excellent | 81 |
| Very Good | 27 |
| Good | 8 |
| Pass | 3 |
| Withdraw | 13 |
| TOTAL | 212 |
| KEYBOARD SKILLS EXAMS | |
| Superior | 11 |
| Excellent | 5 |
| Very Good | 3 |
| Good | 0 |
| Withdraw | 2 |
| TOTAL | 21 |